| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Fielding Hotel | Covent Garden | 0.1 Mi. | 3 | £135.15 | ![]() | |
| St Martins Lane Hotel | Covent Garden / The Strand | 0.2 Mi. | 5 | £240.88 | ![]() | |
| One Aldwych Hotel | Covent Garden | 0.2 Mi. | 5 | £293.75 | ![]() | |
| Radisson Edwardian Bloomsbury Street | Bloomsbury | 0.3 Mi. | 4 | £186.82 | ![]() | |
| The Kingsley | Bloomsbury | 0.3 Mi. | 4 | £186.83 | ![]() | |
| Citadines Aparthotel Trafalgar Square | Trafalgar Square | 0.4 Mi. | 3 | £105.75 | ![]() | |
| Citadines Aparthotel Holborn | Holborn | 0.4 Mi. | 3 | £125.00 | ![]() | |
| Thistle Piccadilly | Piccadilly | 0.4 Mi. | 3 | £139.83 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.4 Mi. | 4 | £186.83 | ![]() | |
| Thistle Bloomsbury Park | Bloomsbury | 0.5 Mi. | 3 | £128.08 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.5 Mi. | 4 | £163.33 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.5 Mi. | 5 | £233.83 | ![]() | |
| The Rathbone Hotel | Soho | 0.6 Mi. | 4 | £146.88 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.6 Mi. | 5 | £222.08 | ![]() | |
| Sanderson Hotel | Soho | 0.6 Mi. | 5 | £276.13 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.6 Mi. | 3 | £99.00 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.6 Mi. | 4 | £111.63 | ![]() | |
| Chancery Lane Hotel | Holborn | 0.6 Mi. | 4 | £140.00 | ![]() | |
| Hotel Russell | Bloomsbury | 0.7 Mi. | 4 | £92.82 | ![]() | |
| The Cavendish London | St. James's | 0.7 Mi. | 4 | £175.08 | ![]() | |
| Wellington | Waterloo | 0.8 Mi. | 3 | £93.95 | ![]() | |
| Browns Hotel | Mayfair | 0.8 Mi. | 5 | £340.75 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.9 Mi. | 3 | £193.88 | ![]() | |
| The Hallam | West End | 0.9 Mi. | 3 | £82.00 | ![]() | |
| Dukes Hotel | St James’s | 0.9 Mi. | 5 | £229.13 | ![]() | |
| The Mayfair Hotel | Mayfair | 0.9 Mi. | 5 | £329.00 | ![]() | |
| The Stafford Hotel | London | 0.9 Mi. | 5 | £296.10 | ![]() | |
| Goodenough Club | Russell Square | 0.9 Mi. | 4 | £150.00 | ![]() | |
| St James Hotel and Club | St. James's | 0.9 Mi. | 5 | £299.62 | ![]() | |
| Langham Hotel | Oxford Circus | 0.9 Mi. | 5 | £217.38 | ![]() | |
| Fox Club Mayfair | Mayfair | 1 Mi. | 4 | £180.00 | ![]() | |
| The Sanctuary House Hotel | Westminster | 1 Mi. | 3 | £150.00 | ![]() | |
| Ambassador Hotel Bloomsbury | Bloomsbury | 1 Mi. | 4 | £109.00 | ![]() | |
The landmark for every London visitor, outdoor restaurants, sights, markets, museums, street performers, TheatreLand