| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Garth Hotel | Bloomsbury | 0.7 Mi. | 2 | £99.00 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Mountbatten Hotel | Covent Garden | 0.2 Mi. | 4 | £115.00 | ![]() | |
Radisson Edwardian Bloomsbury Street ![]() | Bloomsbury | 0.3 Mi. | 4 | £140.00 | ![]() | |
Westbury Mayfair Hotel ![]() | Mayfair | 0.8 Mi. | 5 | £175.08 | ![]() | |
| Charing Cross | Charing Cross | 0.3 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.2 Mi. | 4 | £164.00 | ![]() | |
| Radisson Edwardian Kenilworth Hotel | Bloomsbury | 0.4 Mi. | 4 | £88.12 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.6 Mi. | 4 | £129.25 | ![]() | |
| The Kingsley | Bloomsbury | 0.3 Mi. | 4 | £151.58 | ![]() | |
| Park Plaza Westminster Bridge | 0.9 Mi. | 4 | £139.83 | ![]() | ||
| Park Plaza County Hall | Waterloo | 0.9 Mi. | 4 | £188.00 | ![]() | |
| The Portland Hotel | Bloomsbury | 0.5 Mi. | 4 | £106.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.4 Mi. | 4 | £245.58 | ![]() | |
| The Beauchamp Hotel | Bloomsbury | 0.5 Mi. | 4 | £94.00 | ![]() | |
| The Stafford Hotel | London | 0.9 Mi. | 5 | £276.13 | ![]() | |
| The Buckingham Hotel | Bloomsbury | 0.5 Mi. | 4 | £106.00 | ![]() | |
| Grange Lancaster Hotel | Bloomsbury | 0.5 Mi. | 2 | £76.00 | ![]() | |
Ambassador Hotel Bloomsbury ![]() | Bloomsbury | 1 Mi. | 4 | £99.00 | ![]() | |
| Montague On the Gardens Hotel | Bloomsbury | 0.5 Mi. | 4 | £182.12 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.5 Mi. | 5 | £252.63 | ![]() | |
| Grange Blooms Townhouse Hotel | Russell Square | 0.5 Mi. | 4 | £106.00 | ![]() | |
| Saco London Covent Garden | Covent Garden | 0.1 Mi. | 4 | £175.00 | ![]() | |
| Browns Hotel | Mayfair | 0.8 Mi. | 5 | £346.63 | ![]() | |
| The Sanctuary House Hotel | Westminster | 1 Mi. | 3 | £99.00 | ![]() | |
| The Clarendon | Bloomsbury | 0.5 Mi. | 4 | £94.00 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.4 Mi. | 4 | £198.58 | ![]() | |
| Park Inn Russell Square | Holborn | 0.5 Mi. | 4 | £129.00 | ![]() | |
| Strand Palace Hotel | Strand | 0.2 Mi. | 3 | £92.00 | ![]() | |
| Goodenough Club | Russell Square | 0.9 Mi. | 4 | £115.00 | ![]() | |
| Radisson Edwardian Grafton Hotel | Bloomsbury | 1 Mi. | 4 | £92.82 | ![]() | |
| One Aldwych Hotel | Covent Garden | 0.2 Mi. | 5 | £287.88 | ![]() | |
| Dukes Hotel | St James’s | 0.9 Mi. | 5 | £264.38 | ![]() | |
| Grange White Hall Hotel | Bloomsbury | 0.4 Mi. | 4 | £94.00 | ![]() | |
| Saco London Holborn | Bloomsbury | 0.7 Mi. | 4 | £170.00 | ![]() | |
| Grange Langham Court Hotel | Oxford Circus | 0.9 Mi. | 4 | £106.00 | ![]() | |
| Sofitel St James London | Pall Mall | 0.5 Mi. | 5 | £258.50 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.6 Mi. | 3 | £75.00 | ![]() | |
| Grange Holborn Hotel | Holborn | 0.5 Mi. | 5 | £118.00 | ![]() | |
| Atelier EC1 by Bridgestreet Worldwide | Bloomsbury | 0.8 Mi. | 4 | Full | ![]() | |
| Avonmore Hotel | Bloomsbury | 1 Mi. | 2 | £89.00 | ![]() | |
| Sanderson Hotel | Soho | 0.6 Mi. | 5 | £252.63 | ![]() | |
| Fielding Hotel | Covent Garden | 0.1 Mi. | 3 | £58.75 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.6 Mi. | 5 | £245.58 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 0.7 Mi. | 4 | £139.00 | ![]() | |
| The Hallam | West End | 0.9 Mi. | 3 | £60.00 | ![]() | |
| The Mad Hatter Hotel | Bermondsey | 0.9 Mi. | 3 | £105.00 | ![]() | |
| Holiday Inn London Bloomsbury | Bloomsbury | 0.8 Mi. | 4 | £206.00 | ![]() | |
Sanctum Soho Hotel ![]() | Soho | 0.6 Mi. | 5 | £376.00 | ![]() | |
| Staunton Hotel | Bloomsbury | 0.6 Mi. | 4 | £120.00 | ![]() | |
The landmark for every London visitor, outdoor restaurants, sights, markets, museums, street performers, TheatreLand